UGA, U-M, TCU, Ohio State leading four in AP poll
Georgia, Michigan, TCU and Ohio State were the top four in the final Associated Press college football survey of the routine season.Team Tape 1
. Georgia( | 62)13-0 2. Michigan(1)13-0 | |||
---|---|---|---|---|
3. TCU 12-1 4. Ohio State 11-1 5. Alabama 10-2 | ||||
6. Tennessee 10-2 7 | . Utah 10-3 | |||
8. USC | 11-2 | |||
9. Penn State | 10-2 | |||
10. Clemson 11-2 | 11. Kansas | |||
State 10-3 12. | Washington 10-2 | |||
13. Florida State 9-4 14. Tulane 11-2 15 | . Oregon 9-3 16. LSU 9-4 17. Oregon State 9-3 18. UCLA 9-3 19. Notre Dame 8-4 20. South Carolina 8-4 21. Texas 8-4 22. UTSA 11-2 23. Troy 11-2 24. Mississippi State 8-4 25. NC State 8-4 | The Bulldogs(13-0)are No. 1 for the ninth straight week and 12th time this season in the AP Top 25. Georgia got 62 first-place votes, and Michigan(13-0) | ||
received the other one | ||||
in the survey released Sunday.Georgia, Michigan, TCU and | ||||
Ohio State also | were the leading four groups in the last College Football Playoff rankings | , setting the four-team field for the championship game tournament.TCU (12-1 | )remained 3rd, despite losing for the | very first time |
this season in the Big 12 title game Saturday. The Horned Frogs lost in overtime to Kansas State.The Buckeyes went up a spot to No. 4 |
, ahead of Alabama and Tennessee.Utah was No. 7 after beating USC in the Pac-12 championship game. The Trojans slipped four spots to No. 8. Penn State was ninth, and Clemson stayed at No. 10 after winning the ACC title.Big 12 champ Kansas State
moved up 2 areas to No. 11. Tulane reached a season-high 14th after winning the American Athletic Conference, and Sun Belt champ Troy made its season launching at No. 23. The Associated Press contributed to this report.