Stop rate for all 134 CFB teams: Florida State’s big
-
Max Olson, ESPN Staff WriterNov 12
- , 2024, 07:00 AM ET Close Covers the Big 12
- Joined ESPN in 2012 Graduate of the University of Nebraska
At this time last year, Florida State had one of the best defenses in college football and was rolling toward an undefeated season. Today, the Seminoles are 1-9 and protective planner Adam Fuller is out of a task following coach Mike Norvell’s decision to fire three assistants on Sunday.How did it get this bad this fast? The Seminoles have the worst scoring offense in FBS at 13.3 points per game, however the collapse on defense has been simply as significant. Let’s take a closer look at the Seminoles’ downfall to lead off today’s upgraded stop rate standings.What is stop rate
? It’s a basic measurement of success: the percentage of a defense’s drives that end in punts, turnovers or a turnover on downs. Defensive planners have the exact same goal despite their plan, opponent or conference: avoid points and get off the field. Stop rate is a simple metric however can offer a good reflection of a defense’s effectiveness on a per-drive basis in today’s faster-tempo game.Last year,
nationwide champ Michigan finished No. 1 with a stop rate of 81.6% in its games versus FBS challengers. The top 25 groups in the final 2023 stop rate standings won an overall of 249 games, with seven making conference titles. Fantastic groups discover a way to get drop in important situations.Stop rate is not an
advanced stat and is no replacement for Bill Connelly’s SP+or other more thorough metrics. It’s merely a various technique for evaluating success on defense.Team Games Stop Rate Pts/Drive 1. Ohio State 9 81.3%0.86 2.
Notre Dame | 9 81.2 | %0.94 3. Tennessee 8 80.8%1.00 4 | ||||||
---|---|---|---|---|---|---|---|---|
. Army 8 80.6 | % | 1.18 | ||||||
5. Texas 9 | 79.6% | 0.95 | ||||||
6. James Madison 8 | 77.9% | 1.28 | ||||||
7. Ole Miss 9 75.2% | 1.18 | |||||||
8. Indiana 9 | 74.5% | 1.38 | ||||||
9. Alabama 9 74.3% | 1.33 10 | . South Carolina 9 73.9%1.40 11 | ||||||
. Sam Houston 9 | 73.8% | 1.54 | ||||||
12. California 8 | 73.1% | 1.66 | ||||||
13. Oregon | 9 | 72.8% | 1.40 | |||||
14. Utah 8 72.3%1.39 15. Iowa State 8 72.2% | 1.60 | |||||||
16. Colorado 8 71.6%1.66 17. Oklahoma 9 70.8%1.50 18 | ||||||||
. Virginia Tech 10 70.4% | 1.77 | |||||||
19. SMU 8 70.3%1.75 20. Wisconsin 8 70.1% | ||||||||
1.80 21. Iowa 9 70%1.53 22. Navy 8 69.9%1.78 23. Penn State 9 69.8%1.34 24. UConn 9 69.5%1.49 25 | . Nebraska 8 69.4%1.78 26 | |||||||
. Western Kentucky 8 | 69.2% | 2.04 | ||||||
27. Duke 9 | 68.9% | 1.65 | ||||||
28. Northern Illinois 8 | 68.9% | 1.56 | ||||||
29. Clemson 9 | 68.8% | 1.79 | ||||||
30. Miami(OH) | 9 | 68.7% | 1.66 | |||||
31. Houston 9 | 68.6%1.80 32. Tulane 9 | |||||||
68.6 %1.62 33. Missouri 8 68.5% | 1.75 | |||||||
34. Kansas State 8 67.4%1.92 35. Florida | International 8 | |||||||
67.4 %1.81 | 36. Louisiana Tech 8 67.3%1.75 37 | |||||||
. Minnesota 9 66.7%1.72 37. Northwestern 8 | ||||||||
66.7 %1.83 37. Ohio 8 | 66.7% | 1.82 | ||||||
40. Rice | 9 | 66.3% | 1.86 | |||||
41. San Jose State 8 | 66.3% | 1.91 | ||||||
42. BYU 8 66.3%1.76 43. Auburn 8 | 66.3 | |||||||
%1.78 44. Old Dominion | 9 | 66.1% | 1.88 | |||||
45. Kentucky 9 | 65.9% | 1.82 | ||||||
46. Toledo | 8 65.7%1.72 47. Liberty | |||||||
7 65.4%1.89 48 | . Texas State 8 65.2 | |||||||
%1.78 48. Boise State 8 | 65.2% | 2.08 | ||||||
50. Colorado State 8 65.2%2.12 51. | UNLV 8 64.9% | 2.02 | ||||||
52. Georgia 8 64.8%1.69 53 | . Miami 9 64.6%2.04 | |||||||
54. Pittsburgh 8 64.6%2.00 54. USC 9 64.6%1.90 56 | ||||||||
. Memphis 9 64.2 | % | 2.02 | ||||||
57. Texas A&M 8 | 64.1% | 1.91 | ||||||
58. Rutgers 8 64%2.23 59. Marshall 8 63.8%2.00 60 | ||||||||
. Fresno State | 9 | 63.5% | 1.92 | |||||
61. Washington 9 63.4% | 2.04 | |||||||
62. Michigan 10 63%2.05 63. UTEP 9 62.6%2.17 64. Cincinnati 8 62.5%1.89 65. Georgia Tech 9 | 62.1% | 2.07 | ||||||
66. South Alabama 8 | 62% | 2.17 | ||||||
67. East Carolina 8 | 61.9% | 2.22 | ||||||
68. South Florida | 8 | 61.8% | 2.33 | |||||
69. Bowling Green 8 | 61.6% | 1.87 | ||||||
70. Arizona State 9 61.5%2.04 70. Maryland 8 | ||||||||
61.5 %2.16 72. Louisville | 8 | 61.4% | 2.27 | |||||
73. Jacksonville State 9 61.3%2.19 74. Louisiana 8 61 | ||||||||
%2.18 75. UL Monroe | 8 | 60.9% | 2.19 | |||||
76. UTSA 8 | 60.7% | 2.26 | ||||||
77. Arkansas 8 | 60.6% | 2.30 | ||||||
77. North Carolina | 8 60.6 | %2.15 79. Vanderbilt | 9 60.4%2.22 80. Eastern Michigan 8 60.4% | 2.37 | ||||
81. Washington State 8 | 60.2% | 2.22 | ||||||
82. Florida | 8 | 60% | 2.39 | |||||
83. San Diego | State 8 59.8%2.43 84. Buffalo | |||||||
8 59.6%2.37 85. LSU 8 59.6%2.18 86. Hawai’i | 8 59% | |||||||
2.26 87. West Virginia | 8 | 58.5% | 2.56 | |||||
88. Michigan | State 8 58.3% | 2.42 | ||||||
89. Boston College 8 | 58.2% | 2.20 | ||||||
90. Illinois 8 | 58.2% | 2.18 | ||||||
91. UCF 9 57.3 %2.33 92. Temple | 9 57.1 | %2.72 92. Texas Tech 9 | 57.1 %2.38 92. Virginia 8 | 57.1%2.27 92. Baylor 8 | ||||
57.1 %2.37 92. Kennesaw State 8 | 57.1% | 2.59 | ||||||
97. TCU 9 56.9%2.38 | 98. Georgia | Southern 8 | ||||||
56.7 %2.53 99. Kansas 8 | 56.5% | 2.40 | ||||||
100. Syracuse 8 56% | 2.34 101. Flying force 8 55.4%2.58 102. Tulsa 8 | 55.3% | 2.72 | |||||
103. NC State 9 55.2%2.38 104. Oklahoma State 9 55.1%2.74 105. Arizona 8 53.3 %2.72 | 106. Wyoming | 8 53.3%2.53 107. Akron 8 | 52.7%2.94 107. Coastal | |||||
Carolina 8 | 52.7% | 2.71 | ||||||
109. Troy 8 | 52.4% | 2.52 | ||||||
109. Florida | State 10 52.4% | 2.56 | ||||||
111. UCLA 9 52.3%2.61 112 | . North Texas 8 52.1 | |||||||
%2.78 113. Charlotte 8 | 51.7% | 2.74 | ||||||
113. Georgia State 8 | 51.7% | 2.84 | ||||||
113. Western Michigan | 8 | 51.7% | 2.97 | |||||
116. Florida Atlantic 8 | 51.6%2.75 117. Middle Tennessee 9 | 51% 2.98 118. Arkansas State 8 | 50% | 2.93 | ||||
118. Nevada | 10 50% | 2.69 | ||||||
120. Wake Forest 8 | 49.5% | 2.72 | ||||||
121. Oregon | State 8 | 49.4%2.67 122. New Mexico State 8 48.5%2.87 123. UAB | 8 | 48.4% | 2.96 | |||
124. Massachusetts | 7 | 48% | 2.95 | |||||
125. Central Michigan 8 | 46.7% | 2.69 | ||||||
125. Southern Miss | 8 | 46.7% | 2.99 | |||||
127. Stanford 8 46.2% | 3.08 | |||||||
128. New Mexico 9 | 45.1% | 3.18 | ||||||
129. App State 8 | 43.5% | 3.12 | ||||||
130. Ball State 8 | 42.5% | 3.37 | ||||||
131. Purdue 8 | 41.9% | 3.39 | ||||||
132. Mississippi State 9 39.6% | 3.27 | |||||||
133. Utah State 8 38.8% | 3.46 | |||||||
134. Kent State 8 | 36.8% | 3.68 | ||||||
Fuller joined Norvell in making the relocation | from | |||||||
Memphis to Florida State in | 2020 and succeeded | |||||||
in getting the Seminoles’defense | flipped over the previous | |||||||
4 years | . The Seminoles got | |||||||
stops on 55%of | their drives in Year 1, completing | |||||||
No. 106 nationally in stop rate, however improved every year | from | |||||||
there. Last season, | they climbed all the way | to No. 5 in stop rate after their 16-6 win | over Louisville in the ACC title game.This season | |||||
, the Seminoles rank 109th in | FBS with a stop rate of | |||||||
52.4 %through 10 games. | It’s tough to fathom how far they have actually fallen. Last | year’s | veteran system paired elite pass defense with outstanding pass rushers and consistently got drop in big moments | |||||
. The preseason expectations were | incredibly | |||||||
high for Florida State’s D-line, and it appeared | like | |||||||
Fuller would have the ability to | reload | and keep this crew playing at a high level.But if you review Florida State’s defensive two-deep going into that ACC | ||||||
title game, you’ll see 11 | of their top 22 are | gone | ||||||
: 5 NFL draft choices, three elders | and three outgoing transfers. Fuller needed to replace 319 profession begins the two-deep going into | |||||||
2024. This year, the portal | pickups have not worked out and | |||||||
the competitive depth isn’t showing up. The outcomes have been brutal.Florida State’s defense has slid from 8th | to 61st in SP | +this season, from 13th to 109th in points per drive and from sixth to 120th in third-down defense. However in fairness to Fuller, it is difficult to play solid defense | when you get | no assistance from an offense that has yet | to score more than | 21 points against any | opponent and has the worst three-and-out rate( | 42%) |
amongst the Power 4. Florida State’s defense | has been playing from | |||||||
behind on 65%of its snaps this season and has actually had fun with a lead on | ||||||||
just 17%. Capital One Bowl | Mania | Go best in your bowl picks and win up | to$1 million, plus more prizes! Make Your Picks It’ll be interesting to see which direction Norvell opts for his | defensive coordinator hire and the actions he takes to reconstruct his training staff this offseason. The Seminoles | ||||
built a College | Football Playoff-caliber defense in 2023. Now they’re | beginning over and | hoping the |
best combination of coaches and talent can get them back to standard.Here are a few more stop rate updates to note following Week 11: Ohio State moved into the No. 1 area in this week’s standings with a stop rate of 81.3%following its 45-0 rout of Purdue. Beyond the loss at Oregon, the Buckeyes have actually held every challenger they’ve faced to 17 points or less. Tennessee slipped from No. 1 to No. 3 and Notre Dame moved up to No. 2 after its
52-3 rout of the Seminoles.Iowa State dropped out of the leading 10 this week and is now 15th in stop rate following its spectacular 45-36 loss to Kansas. The Cyclones have actually been excellent in stop rate all year, however they’re dealing with too many injuries and it’s beginning to display in back-to-back losses.South Carolina climbed to No. 10 this week after going on the roadway and holding Diego Pavia and Vanderbilt to a season-low 7 points. Nebraska and Navy moved into the top 25 while Northern Illinois and Louisiana Tech dropped out.Georgia has actually dropped all the method to No. 52 with a stop rate of 64.8 %versus FBS challengers. Another CFP competitor, Miami, is ideal behind them in the standings today at No. 53. Note: All data is courtesy of TruMedia. Games versus FCS opponents and end-of-half drives in which the opponent took a knee or went out the clock were removed.