
Pelton: How my NBA draft projections work
-
Kevin PeltonJun 19, 2025, 09:00 AM ET
Close
- Co-author, Pro Basketball Prospectus series
- Formerly a consultant with the Indiana Pacers
- Developed WARP rating and SCHOENE system
Three primary factors go into my projections for the NBA draft:
All three of those factors have helped predict how well college and international players will perform in the NBA. Let’s take a closer look at them.
The last five seasons: 2020, 2021, 2022, 2023, 2024
Projected performance
For college and international players alike, my projections start with translating what players have done before with what they will do in the NBA for 14 core statistics: 2-point percentage; 3-point percentage; free throw percentage; offensive and defensive rebound percentage; assists; steals and fouls per 100 team plays; blocks per 100 2-point attempts; percentage of individual plays devoted to 2-point, 3-point and free throw attempts; turnovers; and usage rate.
Some stats tend to decline once players enter the league more than others. For example, free throw percentage rarely changes much, but players shoot much worse percentages from the field. For college players, this process also adjusts for strength of schedule to put players who faced different levels of competition on a level playing field.
Utilizing multiple seasons of data yields better projections than looking solely at the most recent season. In fact, for college players I’ve found that earlier seasons tend to project NBA performance better than more recent seasons because older prospects no longer have the same experience advantage in the NBA. So the player’s most recent season is weighted two times, the season before that (if available) three times, and two seasons before that five times. The weights are opposite for international prospects, who haven’t demonstrated the same pattern because they are playing against older opponents.
The last factor in the projections is regressing performance to positional averages for NBA rookies (for college prospects) and replacement-level performance (for international players). This helps account for outliers, particularly for stats that tend to fluctuate, such as 3-point percentage. As a sophomore at Arizona, Derrick Williams shot 56.8 percent on 74 3-point attempts. Williams has made 29.9 percent of his 3s during his NBA career.
It doesn’t make sense to regress a point guard to the same assist rate or block rate as a center, so this is the one place where positions affect my projections. This tends to have more impact for players who saw limited action in college or overseas than experienced players. It also can be problematic for versatile players, such as Ben Simmons, whose stat lines don’t look like any one particular position.
WARP projections
The statistics-only version of my projections estimates the wins above replacement player (WARP) that a prospect will average during his first five seasons in the league, adjusted to favor immediate projection by discounting performance in future years.
Editor’s Picks
To calculate this, I’ve used past players in my database — which is largely complete back through the 2006 draft and includes a handful of players back through 2003 for whom per-play college stats are available — to run a model projecting WARP based on the player’s projected win percentage (the per-minute version of WARP, akin to PER) as a rookie and his age.
Because players tend to develop through around age 27, their age makes a large impact on their projections. All other things being equal, each additional year of age tends to reduce a player’s projected NBA value by about 0.5 WARP per season.
Since 2018, the WARP projections have included a higher replacement level for centers and power forwards than perimeter players — particularly wings. Note that this change has not been applied retroactively to past projections before 2018.
Consensus projections
Inspired by draft analyst Layne Vashro’s Humble model (Vashro is now working for Kroenke Sports & Entertainment, the parent company of the Denver Nuggets), in 2015 I introduced consensus projections that also include the league’s assessment of a prospect’s talent. For past prospects, I measure this with where they were actually drafted. For current prospects, I estimate this using their rank in our top 100.
Using the actual draft slot plays a factor in subjective scouting analysis and improves projections, so I tend to use it as my primary ranking of players, while also showing the stats-only projections when possible.
Former projections
To give an idea of how my projections have worked — and when they haven’t — here are the rankings for the 2006 through 2019 drafts, based on my current projection model:
2019 Draft Projections
PLAYER | PICK | WARP | RK | HUMBLE | RK |
---|---|---|---|---|---|
Zion Williamson | 1 | 4.7 | 1 | 5.2 | 1 |
Ja Morant | 2 | 2.5 | 5 | 3.3 | 2 |
Chuma Okeke | 16 | 2.6 | 2 | 2.3 | 3 |
RJ Barrett | 3 | 1.2 | 25 | 2.2 | 4 |
Sekou Doumbouya | 15 | 2.2 | 6 | 2.1 | 5 |
Darius Garland | 5 | 1.3 | 21 | 2.0 | 6 |
Jarrett Culver | 6 | 1.3 | 20 | 1.9 | 7 |
Coby White | 7 | 1.3 | 19 | 1.8 | 8 |
Cam Reddish | 10 | 1.6 | 14 | 1.8 | 9 |
De’Andre Hunter | 4 | 0.5 | 41 | 1.6 | 10 |
John Konchar | UD | 2.6 | 3 | 1.6 | 11 |
Matisse Thybulle | 20 | 1.7 | 11 | 1.5 | 12 |
Shamorie Ponds | UD | 2.6 | 4 | 1.5 | 13 |
Nickeil Alexander-Walker | 17 | 1.4 | 17 | 1.4 | 14 |
Jaxson Hayes | 8 | 0.9 | 33 | 1.4 | 15 |
Brandon Clarke | 21 | 1.5 | 15 | 1.4 | 16 |
Alen Smailagic | 39 | 2.0 | 8 | 1.4 | 17 |
Bol Bol | 44 | 2.0 | 7 | 1.3 | 18 |
Dylan Windler | 26 | 1.6 | 13 | 1.3 | 19 |
Tyler Herro | 13 | 0.9 | 29 | 1.2 | 20 |
Darius Bazley | 23 | 1.3 | 18 | 1.2 | 21 |
Kevin Porter Jr. | 30 | 1.5 | 16 | 1.1 | 22 |
Ty Jerome | 24 | 1.3 | 24 | 1.1 | 23 |
Talen Horton-Tucker | 46 | 1.8 | 9 | 1.1 | 24 |
Romeo Langford | 14 | 0.7 | 34 | 1.1 | 25 |
Cameron Johnson | 11 | 0.6 | 40 | 1.1 | 26 |
Chris Clemons | UD | 1.7 | 10 | 1.0 | 27 |
Zach Norvell | UD | 1.7 | 12 | 0.9 | 28 |
Grant Williams | 22 | 0.9 | 31 | 0.9 | 29 |
Nassir Little | 25 | 0.9 | 32 | 0.8 | 30 |
Goga Bitadze | 18 | 0.5 | 42 | 0.7 | 31 |
Tremont Waters | 51 | 1.3 | 23 | 0.7 | 32 |
Jordan Poole | 28 | 0.7 | 35 | 0.7 | 33 |
Luka Samanic | 19 | 0.4 | 48 | 0.7 | 34 |
Josh Reaves | UD | 1.3 | 22 | 0.6 | 35 |
DaQuan Jeffries | UD | 1.0 | 26 | 0.4 | 36 |
Dean Wade | UD | 1.0 | 27 | 0.4 | 37 |
Jared Harper | UD | 0.9 | 28 | 0.4 | 38 |
Rui Hachimura | 9 | -0.6 | 74 | 0.4 | 39 |
Terence Davis | UD | 0.9 | 30 | 0.4 | 40 |
Carsen Edwards | 33 | 0.4 | 46 | 0.4 | 41 |
P.J. Washington | 12 | -0.5 | 72 | 0.3 | 42 |
Kyle Guy | 55 | 0.6 | 37 | 0.2 | 43 |
Juwan Morgan | UD | 0.7 | 36 | 0.2 | 44 |
Garrison Mathews | UD | 0.6 | 38 | 0.2 | 45 |
Caleb Martin | UD | 0.6 | 39 | 0.1 | 46 |
Miye Oni | 58 | 0.5 | 43 | 0.1 | 47 |
Keldon Johnson | 28 | -0.1 | 58 | 0.1 | 48 |
Bruno Fernando | 34 | 0.0 | 56 | 0.1 | 49 |
Quinndary Weatherspoon | 49 | 0.3 | 49 | 0.1 | 50 |
Louis King | UD | 0.5 | 44 | 0.1 | 51 |
Jontay Porter | UD | 0.4 | 45 | 0.0 | 52 |
Luguentz Dort | UD | 0.4 | 47 | 0.0 | 53 |
Justin Wright-Foreman | 53 | 0.2 | 53 | 0.0 | 54 |
Ky Bowman | UD | 0.3 | 50 | 0.0 | 55 |
Justin Robinson | UD | 0.3 | 51 | -0.1 | 56 |
Brian Bowen | UD | 0.3 | 52 | -0.1 | 57 |
Jeremiah Martin | UD | 0.2 | 54 | -0.1 | 58 |
Cody Martin | 36 | -0.2 | 65 | -0.1 | 59 |
Jaylen Nowell | 43 | -0.1 | 59 | -0.2 | 60 |
Isaiah Roby | 45 | -0.1 | 60 | -0.2 | 61 |
Rayjon Tucker | UD | 0.1 | 55 | -0.2 | 62 |
Jalen McDaniels | 52 | -0.2 | 63 | -0.3 | 63 |
Moses Brown | UD | -0.1 | 57 | -0.3 | 64 |
Nicolas Claxton | 31 | -0.6 | 78 | -0.3 | 65 |
Ignas Brazdeikis | 47 | -0.3 | 69 | -0.3 | 66 |
Max Strus | UD | -0.1 | 61 | -0.3 | 67 |
Charlie Brown | UD | -0.2 | 62 | -0.4 | 68 |
Justin James | 40 | -0.5 | 73 | -0.4 | 69 |
Devontae Cacok | UD | -0.2 | 64 | -0.4 | 70 |
Terance Mann | 48 | -0.4 | 71 | -0.4 | 71 |
Naz Reid | UD | -0.2 | 66 | -0.4 | 72 |
Jalen Lecque | UD | -0.3 | 67 | -0.4 | 73 |
Donta Hall | UD | -0.3 | 68 | -0.4 | 74 |
Mfiondu Kabengele | 27 | -0.9 | 82 | -0.4 | 75 |
Admiral Schofield | 42 | -0.6 | 77 | -0.5 | 76 |
Daniel Gafford | 38 | -0.7 | 79 | -0.5 | 77 |
Adam Mokoka | UD | -0.4 | 70 | -0.5 | 78 |
KZ Okpala | 32 | -0.9 | 83 | -0.6 | 79 |
Amir Coffey | UD | -0.6 | 75 | -0.7 | 80 |
Oshae Brissett | UD | -0.6 | 76 | -0.7 | 81 |
Jordan Bone | 57 | -0.8 | 80 | -0.8 | 82 |
Matt Mooney | UD | -0.8 | 81 | -0.8 | 83 |
Vic Law | UD | -0.9 | 84 | -0.9 | 84 |
Jaylen Hoard | 56 | -1.0 | 85 | -0.9 | 85 |
Eric Paschall | 41 | -1.4 | 89 | -1.0 | 86 |
Kenny Wooten | UD | -1.2 | 86 | -1.1 | 87 |
Tariq Owens | UD | -1.4 | 87 | -1.2 | 88 |
Robert Franks | UD | -1.4 | 88 | -1.2 | 89 |
Marial Shayok | 54 | -1.5 | 90 | -1.3 | 90 |
Tacko Fall | UD | -1.9 | 91 | -1.6 | 91 |
Zylan Cheatham | UD | -2.0 | 92 | -1.6 | 92 |
Marques Bolden | UD | -2.1 | 93 | -1.7 | 93 |
Jarrell Brantley | 50 | -2.2 | 94 | -1.7 | 94 |
Dewan Hernandez | 59 | -2.4 | 95 | -1.9 | 95 |
Chris Silva | UD | -2.4 | 96 | -1.9 | 96 |
Kyle Alexander | UD | -2.4 | 97 | -1.9 | 97 |
Tyler Cook | UD | -2.6 | 98 | -2.0 | 98 |
2018 Draft Projections
Player | Pick | WARP | Rk | Humble | Rk |
---|---|---|---|---|---|
Luka Doncic | 3 | 6.1 | 1 | 5.6 | 1 |
Deandre Ayton | 1 | 1.8 | 12 | 3.2 | 2 |
Trae Young | 5 | 3.0 | 2 | 3.2 | 3 |
Jaren Jackson Jr. | 4 | 2.3 | 6 | 2.8 | 4 |
Mikal Bridges | 10 | 2.9 | 4 | 2.7 | 5 |
Michael Porter | 14 | 2.5 | 5 | 2.3 | 6 |
Dzanan Musa | 29 | 2.9 | 3 | 2.2 | 7 |
Mohamed Bamba | 6 | 1.7 | 16 | 2.1 | 8 |
Marvin Bagley | 2 | 0.7 | 41 | 2.0 | 9 |
Miles Bridges | 12 | 1.9 | 11 | 1.9 | 10 |
Kevin Huerter | 19 | 2.1 | 8 | 1.8 | 11 |
Jacob Evans | 28 | 2.1 | 9 | 1.6 | 12 |
Mitchell Robinson | 36 | 2.3 | 7 | 1.6 | 13 |
Landry Shamet | 26 | 1.7 | 15 | 1.4 | 14 |
Zhaire Smith | 16 | 1.3 | 21 | 1.4 | 15 |
De’Anthony Melton | 46 | 2.0 | 10 | 1.3 | 16 |
Collin Sexton | 8 | 0.7 | 38 | 1.3 | 17 |
Gary Trent Jr. | 37 | 1.8 | 13 | 1.3 | 18 |
Wendell Carter | 7 | 0.5 | 43 | 1.2 | 19 |
Donte DiVincenzo | 17 | 1.1 | 26 | 1.2 | 20 |
Shai Gilgeous-Alexander | 11 | 0.7 | 36 | 1.2 | 21 |
Elie Okobo | 31 | 1.5 | 19 | 1.2 | 22 |
Grayson Allen | 21 | 1.2 | 23 | 1.2 | 23 |
Josh Okogie | 20 | 1.2 | 24 | 1.1 | 24 |
Troy Brown | 15 | 0.9 | 30 | 1.1 | 25 |
Kevin Knox | 9 | 0.5 | 44 | 1.1 | 26 |
Jevon Carter | 32 | 1.3 | 22 | 1.0 | 27 |
Lonnie Walker | 18 | 0.8 | 31 | 1.0 | 28 |
Kenrich Williams | UD | 1.8 | 14 | 1.0 | 29 |
Robert Williams | 27 | 1.1 | 27 | 0.9 | 30 |
Kevin Hervey | 57 | 1.6 | 17 | 0.9 | 31 |
Jaylen Adams | UD | 1.5 | 18 | 0.8 | 32 |
Bonzie Colson | UD | 1.5 | 20 | 0.8 | 33 |
Omari Spellman | 30 | 0.8 | 32 | 0.7 | 34 |
Vince Edwards | 52 | 1.2 | 25 | 0.6 | 35 |
Svi Mykhailiuk | 47 | 1.1 | 28 | 0.6 | 36 |
Devonte’ Graham | 34 | 0.7 | 37 | 0.6 | 37 |
Khyri Thomas | 38 | 0.8 | 34 | 0.5 | 38 |
Shake Milton | 54 | 1.0 | 29 | 0.5 | 39 |
Jalen Brunson | 33 | 0.6 | 42 | 0.5 | 40 |
Keita Bates-Diop | 48 | 0.7 | 39 | 0.3 | 41 |
Rawle Alkins | UD | 0.8 | 33 | 0.3 | 42 |
Daryl Macon | UD | 0.7 | 35 | 0.3 | 43 |
Gary Clark | UD | 0.7 | 40 | 0.2 | 44 |
Justin Jackson | 43 | 0.3 | 48 | 0.1 | 45 |
Jerome Robinson | 13 | -0.7 | 68 | 0.1 | 46 |
Moritz Wagner | 25 | -0.3 | 59 | 0.0 | 47 |
Tyler Davis | UD | 0.4 | 45 | 0.0 | 48 |
Melvin Frazier | 35 | 0.0 | 53 | 0.0 | 49 |
Chandler Hutchison | 22 | -0.4 | 64 | 0.0 | 50 |
Duncan Robinson | UD | 0.3 | 46 | 0.0 | 51 |
J.P. Macura | UD | 0.3 | 47 | -0.1 | 52 |
Chris Chiozza | UD | 0.3 | 49 | -0.1 | 53 |
Theo Pinson | UD | 0.3 | 50 | -0.1 | 54 |
Trevon Duval | UD | 0.2 | 51 | -0.1 | 55 |
Alize Johnson | 50 | 0.1 | 52 | -0.1 | 56 |
Jarred Vanderbilt | 41 | -0.2 | 57 | -0.1 | 57 |
Aaron Holiday | 23 | -0.6 | 65 | -0.1 | 58 |
Donte Grantham | UD | -0.1 | 54 | -0.3 | 59 |
Ray Spalding | 56 | -0.1 | 56 | -0.3 | 60 |
Brandon Goodwin | UD | -0.1 | 55 | -0.3 | 61 |
Tony Carr | 51 | -0.3 | 60 | -0.4 | 62 |
Brandon Sampson | UD | -0.2 | 58 | -0.4 | 63 |
Marcus Derrickson | UD | -0.3 | 61 | -0.5 | 64 |
B.J. Johnson | UD | -0.3 | 62 | -0.5 | 65 |
Allonzo Trier | UD | -0.4 | 63 | -0.5 | 66 |
Bruce Brown | 42 | -0.7 | 67 | -0.5 | 67 |
Joe Chealey | UD | -0.6 | 66 | -0.7 | 68 |
Yante Maten | UD | -0.8 | 69 | -0.8 | 69 |
Hamidou Diallo | 45 | -1.0 | 70 | -0.8 | 70 |
Devon Hall | 53 | -1.1 | 71 | -1.0 | 71 |
Deng Adel | UD | -1.1 | 72 | -1.0 | 72 |
Yuta Watanabe | UD | -1.2 | 73 | -1.1 | 73 |
Chimezie Metu | 49 | -1.5 | 75 | -1.2 | 74 |
Thomas Welsh | 58 | -1.4 | 74 | -1.2 | 75 |
Cameron Reynolds | UD | -1.6 | 76 | -1.4 | 76 |
Drew Eubanks | UD | -1.7 | 77 | -1.4 | 77 |
Johnathan Williams | UD | -1.7 | 78 | -1.4 | 78 |
Kostas Antetokounmpo | 60 | -2.0 | 79 | -1.6 | 79 |
Jared Terrell | UD | -2.0 | 80 | -1.6 | 80 |
George King | 59 | -2.0 | 81 | -1.7 | 81 |
Angel Delgado | UD | -2.3 | 82 | -1.9 | 82 |
Zach Lofton | UD | -3.1 | 83 | -2.4 | 83 |
2017 draft projections
Player | Pick | WARP | Rk | Humble | Rk |
---|---|---|---|---|---|
Lonzo Ball | 2 | 3.6 | 1 | 4.1 | 1 |
Markelle Fultz | 1 | 2.0 | 4 | 3.3 | 2 |
Jonathan Isaac | 6 | 2.2 | 2 | 2.5 | 3 |
Dennis Smith Jr. | 9 | 1.9 | 6 | 2.1 | 4 |
Zach Collins | 10 | 1.9 | 5 | 2.0 | 5 |
Jayson Tatum | 3 | 0.8 | 25 | 2.0 | 6 |
Lauri Markkanen | 7 | 1.5 | 13 | 1.9 | 7 |
Josh Jackson | 4 | 0.7 | 30 | 1.7 | 8 |
Frank Ntilikina | 8 | 1.1 | 20 | 1.6 | 9 |
OG Anunoby | 23 | 1.8 | 7 | 1.5 | 10 |
De’Aaron Fox | 5 | 0.6 | 33 | 1.5 | 11 |
John Collins | 19 | 1.5 | 12 | 1.4 | 12 |
Tony Bradley | 28 | 1.7 | 9 | 1.4 | 13 |
Josh Hart | 30 | 1.7 | 8 | 1.3 | 14 |
Justin Patton | 16 | 1.1 | 18 | 1.3 | 15 |
Monte Morris | 51 | 2.0 | 3 | 1.2 | 16 |
Donovan Mitchell | 13 | 0.9 | 22 | 1.2 | 17 |
Luke Kennard | 12 | 0.8 | 27 | 1.2 | 18 |
Malik Monk | 11 | 0.7 | 28 | 1.2 | 19 |
Tyler Lydon | 24 | 1.3 | 16 | 1.2 | 20 |
Isaiah Hartenstein | 43 | 1.6 | 11 | 1.0 | 21 |
TJ Leaf | 18 | 0.9 | 23 | 1.0 | 22 |
Aleksandar Vezenkov | 57 | 1.6 | 10 | 0.9 | 23 |
Alec Peters | 54 | 1.4 | 15 | 0.8 | 24 |
Jarrett Allen | 22 | 0.7 | 31 | 0.8 | 25 |
Thomas Bryant | 42 | 1.2 | 17 | 0.8 | 26 |
Derrick Walton Jr. | UD | 1.4 | 14 | 0.7 | 27 |
Andzejs Pasecniks | 25 | 0.7 | 29 | 0.7 | 28 |
Bam Adebayo | 14 | 0.2 | 41 | 0.7 | 29 |
Ike Anigbogu | 47 | 1.1 | 19 | 0.7 | 30 |
Harry Giles | 20 | 0.4 | 36 | 0.6 | 31 |
D.J. Wilson | 17 | 0.3 | 39 | 0.6 | 32 |
Frank Jackson | 31 | 0.6 | 34 | 0.5 | 33 |
Jawun Evans | 39 | 0.7 | 32 | 0.4 | 34 |
Caleb Swanigan | 26 | 0.3 | 38 | 0.4 | 35 |
Derrick White | 29 | 0.4 | 37 | 0.4 | 36 |
Chris Boucher | UD | 1.0 | 21 | 0.4 | 37 |
Luke Kornet | UD | 0.9 | 24 | 0.3 | 38 |
Alpha Kaba | 60 | 0.8 | 26 | 0.3 | 39 |
Davon Reed | 32 | 0.2 | 42 | 0.2 | 40 |
Ivan Rabb | 35 | 0.3 | 40 | 0.2 | 41 |
Justin A. Jackson | 15 | -0.5 | 55 | 0.2 | 42 |
Mathias Lessort | 50 | 0.4 | 35 | 0.2 | 43 |
Sterling Brown | 46 | 0.1 | 44 | 0.0 | 44 |
Vlatko Cancar | 49 | 0.1 | 43 | 0.0 | 45 |
Tyler Dorsey | 41 | 0.0 | 48 | -0.1 | 46 |
Damyean Dotson | 44 | 0.0 | 46 | -0.1 | 47 |
Jonah Bolden | 36 | -0.2 | 50 | -0.1 | 48 |
Semi Ojeleye | 37 | -0.2 | 52 | -0.1 | 49 |
Jordan Bell | 38 | -0.2 | 51 | -0.1 | 50 |
Nigel Hayes | UD | 0.0 | 45 | -0.2 | 51 |
Terrance Ferguson | 21 | -0.8 | 66 | -0.2 | 52 |
London Perrantes | UD | 0.0 | 47 | -0.3 | 53 |
Kyle Kuzma | 27 | -0.7 | 63 | -0.3 | 54 |
Frank Mason III | 34 | -0.6 | 59 | -0.3 | 55 |
Edmond Sumner | 52 | -0.3 | 53 | -0.4 | 56 |
Charles Cooke | UD | -0.2 | 49 | -0.4 | 57 |
Dillon Brooks | 45 | -0.5 | 54 | -0.4 | 58 |
Sindarius Thornwell | 48 | -0.5 | 57 | -0.5 | 59 |
Ben Moore | UD | -0.5 | 56 | -0.6 | 60 |
Kobi Simmons | UD | -0.5 | 58 | -0.6 | 61 |
Nigel Williams-Goss | 55 | -0.7 | 62 | -0.7 | 62 |
Antonio Blakeney | UD | -0.6 | 60 | -0.7 | 63 |
Jacob Wiley | UD | -0.7 | 61 | -0.7 | 64 |
Naz Mitrou-Long | UD | -0.8 | 64 | -0.8 | 65 |
Gian Clavell | UD | -0.8 | 65 | -0.8 | 66 |
Devin Robinson | UD | -1.0 | 67 | -0.9 | 67 |
Ognjen Jaramaz | 58 | -1.0 | 68 | -1.0 | 68 |
Tyler Cavanaugh | UD | -1.2 | 69 | -1.1 | 69 |
Johnathan Motley | UD | -1.2 | 70 | -1.1 | 70 |
Dwayne Bacon | 40 | -1.5 | 74 | -1.1 | 71 |
Jaron Blossomgame | 59 | -1.2 | 71 | -1.1 | 72 |
PJ Dozier | UD | -1.3 | 72 | -1.2 | 73 |
Milton Doyle | UD | -1.5 | 73 | -1.3 | 74 |
Jabari Bird | 56 | -1.5 | 76 | -1.3 | 75 |
Jamel Artis | UD | -1.5 | 75 | -1.3 | 76 |
Xavier Rathan-Mayes | UD | -1.6 | 77 | -1.4 | 77 |
Wesley Iwundu | 33 | -2.1 | 82 | -1.4 | 78 |
Kadeem Allen | 53 | -1.8 | 78 | -1.4 | 79 |
Antonius Cleveland | UD | -1.9 | 79 | -1.6 | 80 |
Erik McCree | UD | -1.9 | 80 | -1.6 | 81 |
Matt Williams | UD | -2.0 | 81 | -1.6 | 82 |
Isaiah Hicks | UD | -2.2 | 83 | -1.8 | 83 |
Rodney Purvis | UD | -2.4 | 84 | -1.9 | 84 |
Mangok Mathiang | UD | -2.4 | 85 | -1.9 | 85 |
2016 draft projections
Player | Pick | WARP | Rk | Humble | Rk |
---|---|---|---|---|---|
Ben Simmons | 1 | 2.4 | 6 | 3.6 | 1 |
Dragan Bender | 4 | 3.4 | 2 | 3.6 | 2 |
Brandon Ingram | 2 | 1.9 | 11 | 2.9 | 3 |
Jakob Poeltl | 9 | 2.4 | 5 | 2.5 | 4 |
Zhou Qi | 43 | 3.5 | 1 | 2.3 | 5 |
Juan Hernangomez | 15 | 2.6 | 4 | 2.3 | 6 |
Kris Dunn | 5 | 1.5 | 18 | 2.1 | 7 |
Jamal Murray | 7 | 1.7 | 14 | 2.1 | 8 |
Buddy Hield | 6 | 1.2 | 27 | 1.9 | 9 |
Ante Zizic | 23 | 2.3 | 7 | 1.8 | 10 |
Wade Baldwin | 17 | 1.9 | 12 | 1.8 | 11 |
Fred VanVleet | UD | 2.8 | 3 | 1.7 | 12 |
Marquese Chriss | 8 | 1.1 | 31 | 1.6 | 13 |
Denzel Valentine | 14 | 1.5 | 19 | 1.6 | 14 |
Ivica Zubac | 32 | 2.1 | 8 | 1.6 | 15 |
Domantas Sabonis | 11 | 1.2 | 30 | 1.5 | 16 |
Tyler Ulis | 34 | 1.9 | 13 | 1.4 | 17 |
Henry Ellenson | 18 | 1.4 | 22 | 1.4 | 18 |
Guerschon Yabusele | 16 | 1.3 | 23 | 1.4 | 19 |
Patrick McCaw | 38 | 1.9 | 10 | 1.3 | 20 |
Gary Payton II | UD | 2.1 | 9 | 1.2 | 21 |
Furkan Korkmaz | 26 | 1.4 | 21 | 1.2 | 22 |
Caris LeVert | 20 | 1.2 | 28 | 1.2 | 23 |
Diamond Stone | 40 | 1.7 | 16 | 1.1 | 24 |
Chinanu Onuaku | 37 | 1.6 | 17 | 1.1 | 25 |
Deyonta Davis | 31 | 1.4 | 20 | 1.1 | 26 |
Brice Johnson | 25 | 1.2 | 29 | 1.0 | 27 |
Jaylen Brown | 3 | -0.5 | 68 | 1.0 | 28 |
Cheick Diallo | 33 | 1.3 | 26 | 1.0 | 29 |
Ron Baker | UD | 1.7 | 15 | 0.9 | 30 |
Malik Beasley | 19 | 0.8 | 37 | 0.9 | 31 |
Stephen Zimmerman | 41 | 1.3 | 24 | 0.9 | 32 |
Taurean Prince | 12 | 0.3 | 44 | 0.9 | 33 |
Marcus Paige | 55 | 1.3 | 25 | 0.7 | 34 |
Kay Felder | 54 | 1.0 | 36 | 0.5 | 35 |
Derrick Jones | UD | 1.1 | 32 | 0.5 | 36 |
Shawn Long | UD | 1.1 | 33 | 0.5 | 37 |
Daniel Ochefu | UD | 1.1 | 34 | 0.5 | 38 |
Skal Labissiere | 28 | 0.4 | 41 | 0.5 | 39 |
Jarrod Uthoff | UD | 1.0 | 35 | 0.5 | 40 |
Pascal Siakam | 27 | 0.4 | 42 | 0.5 | 41 |
Malachi Richardson | 22 | 0.2 | 49 | 0.4 | 42 |
Isaiah Whitehead | 42 | 0.6 | 40 | 0.3 | 43 |
Dejounte Murray | 29 | 0.3 | 46 | 0.3 | 44 |
Petr Cornelie | 53 | 0.7 | 38 | 0.3 | 45 |
DeAndre Bembry | 21 | -0.1 | 53 | 0.2 | 46 |
Daniel Hamilton | 56 | 0.6 | 39 | 0.2 | 47 |
Demetrius Jackson | 45 | 0.3 | 45 | 0.1 | 48 |
Dorian Finney-Smith | UD | 0.4 | 43 | 0.0 | 49 |
Jake Layman | 47 | 0.1 | 50 | 0.0 | 50 |
Timothe Luwawu | 24 | -0.4 | 65 | -0.1 | 51 |
Yogi Ferrell | UD | 0.3 | 47 | -0.1 | 52 |
Tim Quarterman | UD | 0.2 | 48 | -0.1 | 53 |
Joel Bolomboy | 52 | 0.0 | 51 | -0.2 | 54 |
Damian Jones | 30 | -0.4 | 64 | -0.2 | 55 |
Isaia Cordinier | 44 | -0.2 | 55 | -0.2 | 56 |
Rade Zagorac | 35 | -0.4 | 61 | -0.2 | 57 |
A.J. Hammons | 46 | -0.2 | 56 | -0.2 | 58 |
Paul Zipser | 48 | -0.2 | 57 | -0.3 | 59 |
Kyle Wiltjer | UD | 0.0 | 52 | -0.3 | 60 |
Malcolm Brogdon | 36 | -0.5 | 66 | -0.3 | 61 |
Ben Bentil | 51 | -0.3 | 58 | -0.3 | 62 |
Troy Williams | UD | -0.2 | 54 | -0.4 | 63 |
Wang Zhelin | 57 | -0.3 | 59 | -0.4 | 64 |
Tyrone Wallace | 60 | -0.4 | 60 | -0.5 | 65 |
Mike Tobey | UD | -0.4 | 62 | -0.5 | 66 |
Bryn Forbes | UD | -0.4 | 63 | -0.5 | 67 |
Michael Gbinije | 49 | -0.6 | 69 | -0.6 | 68 |
Isaiah Cousins | 59 | -0.5 | 67 | -0.6 | 69 |
Georges Niang | 50 | -0.8 | 72 | -0.7 | 70 |
Sheldon McClellan | UD | -0.7 | 70 | -0.7 | 71 |
Patricio Garino | UD | -0.8 | 71 | -0.8 | 72 |
Wayne Selden | UD | -0.9 | 73 | -0.9 | 73 |
Danuel House | UD | -1.0 | 74 | -1.0 | 74 |
Marcus Georges-Hunt | UD | -1.1 | 75 | -1.0 | 75 |
David Michineau | 39 | -1.5 | 78 | -1.0 | 76 |
Marshall Plumlee | UD | -1.3 | 76 | -1.1 | 77 |
David Nwaba | UD | -1.3 | 77 | -1.1 | 78 |
Alex Poythress | UD | -1.6 | 79 | -1.4 | 79 |
Abdel Nader | 58 | -1.8 | 80 | -1.5 | 80 |
Isaiah Taylor | UD | -2.0 | 81 | -1.6 | 81 |
2015 draft projections
Player | Pick | WARP | Rk | Humble | Rk |
---|---|---|---|---|---|
Karl-Anthony Towns | 1 | 3.0 | 3 | 4.0 | 1 |
D’Angelo Russell | 2 | 3.3 | 1 | 3.9 | 2 |
Kristaps Porzingis | 4 | 3.2 | 2 | 3.5 | 3 |
Jahlil Okafor | 3 | 2.0 | 15 | 2.8 | 4 |
