Michigan atop AP poll for very first time because 1997
Michigan is No. 1 in The Associated Press college football poll for the first time given that it won its last championship game in 1997, while Georgia slipped to No. 6 on Sunday after its 29-game winning streak was snapped by Alabama.Team Tape-record 1.
Michigan( | 51)13-0 2. Washington(11)13-0 3. Texas 12-1 4. Florida State 13-0 | ||||
---|---|---|---|---|---|
5. Alabama 12-1 6. Georgia 12-1 7. Ohio State 11-1 | |||||
8. Oregon 11-2 | 9. Missouri 10-2 | ||||
10. Penn State | 10-2 | ||||
11. Ole Miss 10-2 | 12. Oklahoma 10-2 13. LSU 9-3 14. Arizona 9-3 15. Notre Dame 9-3 | 16. Louisville 10-3 | 17. SMU 11-2 18. Liberty 13-0 | 19. NC State 9-3 20. Iowa 10-3 | 21. Oregon |
State | 8-4 22. Oklahoma | ||||
State 9-4 23. Tulane | 11-2 | ||||
24. James Madison 11-1 25. Tennessee 8-4 | |||||
Michigan got 51 first-place | |||||
votes. No. 2 Washington had | |||||
11 first-place votes, | and | ||||
the Huskies were followed by Texas at | |||||
No. 3 and Florida State | |||||
at No. 4. All four are conference champs, and all however the Longhorns are unbeaten.Alabama moved | |||||
up three areas to No. 5 after beating Georgia 27-24 in the SEC title game | Saturday | ||||
. The Bulldogs had | their string of | ||||
24 straight | weeks at No. 1 snapped | . It was the second-longest run | |||
in AP poll history behind USC’s 33 straight from 2003 to 2005.
The poll was released quickly before the College Football Playoff rankings, with Alabama, Texas, Florida State and Georgia contending for the final two spots.Ohio State was seventh, with Oregon, Missouri and Penn State rounding out the top 10. Michigan is the very first No. 1 team from outside the SEC considering that Clemson in 2020 and the first No. 1 from outside the South considering that Big Ten rival Ohio State held the top area in 2015. Washington has its best ranking since reaching No. 2 in 1997, and Texas its best ranking considering that it ended up No. 2 in 2009. |