Coaches Poll Top 25 College Basketball Rankings Week 16
Where do all the top teams rank in the Week 16 Coaches Top 25 college basketball poll? Which teams just missed out, but received votes?
Coaches Poll College Basketball Rankings Week 16
Coaches Poll All-Time College Basketball Rankings
AP Poll All-Time College Basketball Rankings
College Football All-Time Rankings Coaches Poll | AP Poll
Number in parentheses is where each team finished in last week’s rankings.
Others Receiving Votes: TCU 64; Florida Atlantic 14; Pitt 13; Duke 13; Maryland 10; Kentucky 8; Oral Roberts 6; Boise State 6; Texas Tech 4; Iowa 4; Auburn 2; Rutgers 1; Oklahoma State 1.
25 Texas A&M Aggies 20-7 125 (NR)
24 TCU Horned Frogs 18-9 162 (22)
23 Iowa State Cyclones 17-9 309 (19)
22 San Diego State Aztecs 21-5 336 (21)
21 Northwestern Wildcats 20-7 349 (NR)
– CFN College Basketball Rankings 1-68
20 Providence Friars 20-7 350 (24)
19 Creighton Bluejays 18-9 361 (18)
18 UConn Huskies 20-7 440 (20)
17 Indiana Hoosiers 19-8 539 (14)
16 Xavier Musketeers 20-7 563 (16)
– NCAA Tournament Bracket Projections
15 Saint Mary’s Gaels 24-5 650 (17)
14 Kansas State Wildcats 20-7 666 (12)
13 Miami Hurricanes 22-5 833 (15)
12 Gonzaga Bulldogs 23-5 856 (13)
11 Tennessee Volunteers 20-7 887 (10)
– AP Poll College Basketball Top 25
10 Marquette Golden Eagles 21-6 968 (11)
9 Baylor Bears 20-7 1018 (9)
8 Texas Longhorns 21-6 1083 (6)
7 Arizona Wildcats 24-4 1213 (8)
6 Virginia Cavaliers 21-4 1294 (7)
5 Purdue Boilermakers 24-4 1228 (3)
4 UCLA Bruins 23-4 1363 (4)
3 Kansas Jayhawks 22-5 1409 (7) (5)
2 Alabama Crimson Tide 23-4 1448 (7) (1)
1 Houston Cougars 25-2 1534 (48) (2)
Coaches Poll, All-Time College Basketball Rankings
1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s
AP Poll, All-Time College Basketball Rankings
1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s
College Football All-Time Rankings Coaches Poll | AP Poll