AP Poll Top 25 College Basketball Rankings Week 15
Where do all the top teams rank in the Week 15 AP Top 25 college basketball poll? Which teams just missed out, but received votes?
AP Poll College Basketball Rankings Week 15
Coaches Poll All-Time College Basketball Rankings
AP Poll All-Time College Basketball Rankings
College Football All-Time Rankings Coaches Poll | AP Poll
Others Receiving Votes: Missouri 114, Northwestern 96, Illinois 84, Pittsburgh 82, Nevada 36, Oklahoma State 23, Texas A&M 16, Oral Roberts 9, Iowa 5, Arkansas 4, Rutgers 2, Charleston 1, Maryland 1, Boise State 1
Number in parentheses is where each team finished in last week’s rankings.
25 Florida Atlantic Owls 24-2 117 (NR)
24 Providence Friars 18-7 136 (20)
23 NC State Wolfpack 20-6 140 (22)
22 TCU Horned Frogs 17-8 204 (17)
21 San Diego State Aztecs 20-5 271 (25)
– CFN College Basketball Rankings 1-68
20 UConn Huskies 19-7 358 (21)
19 Iowa State Cyclones 16-8 396 (11)
18 Creighton Bluejays 17-8 517 (23)
17 Saint Mary’s Gaels 22-5 567 (15)
16 Xavier Musketeers 19-6 642 (13)
– NCAA Tournament Bracket Projections
15 Miami Hurricanes 20-5 693 (19)
14 Indiana Hoosiers 18-7 717 (18)
13 Gonzaga Bulldogs 21-5 761 (16)
12 Kansas State Wildcats 19-6 790 (12)
11 Marquette Golden Eagles 20-6 815 (10)
– Coaches Poll College Basketball Top 25
10 Tennessee Volunteers 19-6 896 (6)
9 Baylor Bears 19-6 1072 (14)
8 Arizona Wildcats 22-4 1139 (4)
7 Virginia Cavaliers 19-4 1212 (8)
6 Texas Longhorns 20-5 1214 (5)
5 Kansas Jayhawks 20-5 1283 (9)
4 UCLA Bruins 21-4 1302 (7)
3 Purdue Boilermakers 23-3 1408 (2 1st) (1)
2 Houston Cougars 23-2 1503 (22 1st) (2)
1 Alabama Crimson Tide 22-3 1532 (38 1st) (3)
Coaches Poll, All-Time College Basketball Rankings
1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s
AP Poll, All-Time College Basketball Rankings
1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s
College Football All-Time Rankings Coaches Poll | AP Poll