AP Poll Top 25 College Basketball Rankings Week 11
Where do all the top teams rank in the Week 11 AP Top 25 college basketball poll? Which teams just missed out, but received votes?
AP Poll College Basketball Rankings Week 11
Others Receiving Votes: NC State 111, Saint Mary’s 106, Arizona State 79, New Mexico 67, Illinois 61, San Diego State 44, Michigan State 29, Duke 24, Wisconsin 14, Creighton 9, Kent State 8, Boise State 6, Texas A&M 5, Ohio State 3, Missouri 3, VCU 2, Iowa 2, North Carolina 1
Number in parentheses is where each team finished in last week’s rankings.
25. Arkansas Razorbacks 12-5 115 (15)
24. Florida Atlantic Owls 16-1 126 (NR)
23. Rutgers Scarlet Knights 13-5 131 (NR)
22. Providence Friars 14-4 262 (19)
21. Baylor Bears 12-5 267 (NR)
– Coaches Final Football Rankings
20. Marquette Golden Eagles 14-5 306 (25)
19 Clemson Tigers 15-3 339 (NR)
18. Charleston Cougars 18-1 351 (22)
17. Miami Hurricanes 14-3 487 (16)
16. Auburn Tigers 14-3 553 (21)
– Coaches Poll College Basketball Top 25
15. UConn Huskies 15-4 668 (6)
14. TCU Horned Frogs 14-3 753 (17)
13. Kansas State Wildcats 15-2 771 (11)
12. Iowa State Cyclones 13-3 795 (14)
11. Arizona Wildcats 15-3 838 (9)
– AP All-Time College Football Rankings
10. Virginia Cavaliers 13-3 923 (13)
9. Tennessee Volunteers 14-3 1019 (5)
8. Xavier Musketeers 15-3 1047 (12)
7. Texas Longhorns 15-2 1122 (10)
6. Gonzaga Bulldogs 15-3 1178 (8)
– CFN Final Football Rankings 1-131
5. UCLA Bruins 16-2 1237 (7)
4. Alabama Crimson Tide 15-2 1347 (4)
3. Purdue Boilermakers 16-1 1382 3 1st (3)
2. Kansas Jayhawks 16-1 1446 23 1st (2)
1. Houston Cougars 17-1 1460 34 1st (1)
Coaches Poll College Football Rankings
All-Time Coaches Poll Rankings | AP All-Time Rankings