State softball rankings: Caledonia No

* April 11 rankings courtesy of the Minnesota Fastpitch Coaches’ Association.

Rank. School (Area)– (Points)

1. Red Lake Falls (8)– (33 )

1. United South Central (2)– (33 )

3. Edgerton/SW MN Christian (3)– (25 )

4. Badger/GB-MR (8)– (20 )

5. New Ulm Cathedral (2)– (17 )

6. Houston (1)– (14)

7. West Lutheran (4)– (13 )

8. Silver Bay (7)– (12 )

9. Moose Lake/Willow River (7)– (11)

10. Clinton-Graceville-Beardsley (6)– (10 )

Receiving votes: Southland, Bethlehem Academy, Sleepy Eye, Wabasso, Blooming Meadow, New York Mills.

1. Randolph (1)– 60

2. Lake Crystal-Wellcome Memorial Area (2)– (50 )

3. Dilworth-Glyndon-Felton (8)– (37 )

3. St. Agnes (4)– (37 )

5. Proctor (7)– (35 )

6. Caledonia (1)– (33 )

6. St. Cloud Cathedral (2)– (33 )

8. Belle Plaine (2)– (31)

9. Rockford (5)– (18 )

10. Hawley (8)– (15 )

Receiving votes: Glencoe-Silver Lake, Jackson County Central, Chatfield.

1. Mankato East (2)– (58 )

2. Cretin-Derham Hall (4)– (57 )

3. St. Francis (5)– (39 )

4. Rocori (8)– (38)

5. Winona (1)– (37 )

6. Academy of Holy Angels (3)– (31)

7. Delano (5)– (27 )

8. Chisago Lakes (7)– (26 )

9. Mankato West (2)– (18 )

9. New Ulm (2)– (18 )

Getting votes: Stewartville (15 ), Rock Ridge, Simley, St. Anthony Village, Becker, Kasson-Mantorville (1)

1. Forest Lake (7)– (69 )

2. Farmington (1)– (62 )

3. Rosemount (3)– (58 )

4. Rogers (5)– (53 )

5. Champlin Park (5)– (42 )

6. Stillwater Location (4)– (35 )

7. Andover (7)– (26 )

8. St. Michael-Albertville (8)– (23 )

9. Centennial (5)– (21 )

10. Maple Grove (5)– (18 )

Getting votes: Eden Meadow, Park, Shakopee, White Bear Lake Area, North-St. Paul, East Ridge, New Prague, Brainerd, Spring Lake Park, Blaine.

Our newsroom sometimes reports stories under a byline of “staff.” Typically, the “personnel” byline is used when rewording standard news briefs that originate from main sources, such as a city news release about a road closure, and which need little or no reporting. Sometimes, this byline is utilized when a newspaper article consists of many authors or when the story is formed by aggregating formerly reported news from numerous sources. If outside sources are used, it is noted within the story.

Previous Article
Next Article

Leave a Reply

Your email address will not be published.