
Duke remains No. 1 in males’s AP Top 25; Auburn
Mar 17, 2025, 01:22 PM ET
Duke remained atop The Associated Press Top 25 men’s college basketball poll on Monday– a day after the committee that chose the 68-team field for the NCAA tournament opted for Auburn as the No. 1 overall seed.The Blue Devils(31-3 )earned 49 of 59 first-place votes in the latest poll after sweeping the Atlantic Coast Conference regular-season and competition titles. That marks Duke’s second straight week at No. 1, the first such stint in the three-year period of Jon Scheyer as the follower to retired Hall of Famer Mike Krzyzewski.Team Record 1. Duke(49 )31-3 2. Houston( 6) 30-4 3.
Florida(2 | )30-4 4 | ||
---|---|---|---|
. Auburn (2 ) | 28-5 | ||
5. St. John’s 30-4 | |||
6. Tennessee 27-7 7. Alabama 25-8 8. Michigan State 27-6 9. Texas Tech 25-8 10 | . Louisville 27-7 11. Maryland 25-8 12. | Clemson 27-6 13. Wisconsin | 26-9 |
14. Michigan 25-9 15. Iowa | |||
State | 24-9 | ||
16. Memphis 29-5 17. | BYU 24-9 18 | ||
. Kentucky 22-11 19 | . Texas A&M | ||
22-10 20. Saint Mary | ‘s 28-5 21. | ||
Arizona 22-12 22. Purdue 22-11 23. | |||
Missouri 22-11 | 24. Gonzaga 25-8 | ||
25. Oregon 24-9 Houston also | |||
stayed at No. 2 while collecting six-first-place votes, followed by Southeastern Conference tournament champ Florida | |||
and then Auburn– which had invested a national-best 8 weeks at No. 1 in the AP Top 25 this season.The Gators and Tigers each earned the remaining 2 first-place votes, and | the top 4 | ||
teams of the | AP Top | ||
25 all made 1-seeds for March | |||
Insanities with | Sunday night’s bracket unveiling.St. John’s | climbed one area |
to No. 5 after winning the Big East title, with Rick Pitino directing the Red Storm to its greatest ranking given that investing a week at the exact same spot in January 1991. Tennessee, Alabama, Michigan State, Texas Tech and Louisville rounded out the leading 10. No. 21 Arizona and
No. 24 Gonzaga were the week’s brand-new additions, though they had actually both remained in the poll for numerous weeks this season. They changed Marquette and Illinois.The SEC, which had a record 14 teams earn NCAA competition
quotes, had 7 ranked teams, followed by the Big Ten’s six, the Big 12’s 5 and the Atlantic Coast Conference’s 3.